Costs & fees are subject to change with the school year. The calculations below are based on the 2024-25 academic calendar year. These do not include indirect costs such as books, supplies, living expenses or transporation.
View Cost of Attendance Calculator
Undergraduate Programs | |
---|---|
B.A. Business Administration | |
Cost Per Credit Hour | $485 |
Credit Hours Required For Program | 120 |
Fees | $240 per semester fee |
Initial Total Program Cost | $60,405 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $15,205 |
B.A. Business Marketing | |
Cost Per Credit Hour | $485 |
Credit Hours Required For Program | 120 |
Fees | $240 per semester fee |
Initial Total Program Cost | $60,405 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $15,205 |
B.S. Behavioral and Social Sciences | |
Cost Per Credit Hour | $485 |
Credit Hours Required For Program | 120 |
Fees | $240 per semester fee |
Initial Total Program Cost | $60,405 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $15,205 |
RN to BSN | |
Cost Per Credit Hour | $250 |
Credit Hours Required For Program | 120 |
Fees | $240 per semester fee $55 background/drug screening fee (one-time) |
Initial Total Program Cost | $32,260 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $8,155 |
B.A. Interdisciplinary Studies | |
Cost Per Credit Hour | $485 |
Credit Hours Required For Program | 120 |
Fees | $240 per semester fee |
Initial Total Program Cost | $60,405 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $15,205 |
B.S. Organizational Management | |
Cost Per Credit Hour | $485 |
Credit Hours Required For Program | 120 |
Fees | $240 per semester fee |
Initial Total Program Cost | $60,405 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $15,205 |
B.A. Christian Leadership | |
Cost Per Credit Hour | $485 |
Credit Hours Required For Program | 120 |
Fees | $240 per semester fee |
Initial Total Program Cost | $60,405 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $15,205 |
B.S. Cyber Security | |
Cost Per Credit Hour | $485 |
Credit Hours Required For Program | 120 |
Fees | $240 per semester fee |
Initial Total Program Cost | $60,405 |
Total Possible Transfer Credits | Up to 90 |
Potential Discounted Program Cost | $15,205 |
Graduate Programs | |
---|---|
M.A. Ministry | |
Cost Per Credit Hour | $380 |
Credit Hours Required For Program | 36 |
Fees | $210 per semester fee |
Initial Total Program Cost | $14,485 |
Total Possible Transfer Credits | Up to 9 |
Potential Discounted Program Cost | $10,855 |
M.A. Organizational Leadership | |
Cost Per Credit Hour | $555 |
Credit Hours Required For Program | 36 |
Fees | $210 per semester fee |
Initial Total Program Cost | $20,785 |
Total Possible Transfer Credits | Up to 9 |
Potential Discounted Program Cost | $15,580 |
M.B.A. | |
Cost Per Credit Hour | $555 |
Credit Hours Required For Program | 36 |
Fees | $210 per semester fee |
Initial Total Program Cost | $20,785 |
Total Possible Transfer Credits | Up to 9 |
Potential Discounted Program Cost | $15,580 |
M.Ed (Generalist, School Leadership, Literacy) | |
Cost Per Credit Hour | $480 |
Credit Hours Required For Program | 36 |
Fees | $210 per semester fee |
Initial Total Program Cost | $18085 |
Total Possible Transfer Credits | Up to 9 |
Potential Discounted Program Cost | $13,555 |
MSN - Educator Track | |
Cost Per Credit Hour | $555 |
Credit Hours Required For Program | 34 |
Fees | $210 per semester fee |
Initial Total Program Cost | $19,640 |
Total Possible Transfer Credits | Up to 6 |
Potential Discounted Program Cost | $16,135 |
MSN - Administrator Track | |
Cost Per Credit Hour | $555 |
Credit Hours Required For Program | 33 |
Fees | $210 per semester fee |
Initial Total Program Cost | $19,085 |
Total Possible Transfer Credits | Up to 6 |
Potential Discounted Program Cost | $15,580 |
English as a New Language Licensure | |
Cost Per Credit Hour | $480 |
Credit Hours Required For Program | 12 |
Fees | $210 per semester fee |
Total Program Cost | $6,145 |
School Administration Licensure | |
Cost Per Credit Hour | $480 |
Credit Hours Required For Program | 20 |
Fees | $210 per semester fee |
Initial Total Program Cost | $9,235 |
Special Education Licensure | |
Cost Per Credit Hour | $480 |
Credit Hours Required For Program | 18 |
Fees | $210 per semester fee |
Initial Total Program Cost | $9,060 |
M.A. Teaching - Elementary Track | |
Cost Per Credit Hour | $480 |
Credit Hours Required For Program | 12 (After Transition to Teaching) |
Fees | $210 per semester fee |
Initial Total Program Cost | $6,145 |
M.A. Teaching - Secondary Track | |
Cost Per Credit Hour | $480 |
Credit Hours Required For Program | 18 (After Transition to Teaching) |
Fees | $210 per semester fee |
Initial Total Program Cost | $9,060 |
Individual courses may include a course fee. An enrollment counselor can assist you with this information.